Date | Race | Category | Country | Result |
---|---|---|---|---|
17-20/10 | Olympia’s Tour GC | Nat. | ![]() | 3. Stan van Tricht 11. Jordi Meeus |
20/10 | Olympia’s Tour stage 4 | Nat. | ![]() | 7. Stan van Tricht |
19/10 | Olympia’s Tour stage 3 | Nat. | ![]() | 13. Jordi Meeus 19. Stan van Tricht (GC leader) |
18/10 | Olympia’s Tour stage 2 | Nat. | ![]() | 1. Stan van Tricht GC leader |
17/10 | Olympia’s Tour stage 1 | Nat. | ![]() | 3. Jordi Meeus 5. Stan van Tricht |
05/10 | Assendelft Criterium | Nat. | ![]() | 1. Jesper Rasch |
29/09 | Ronde van Midden Brabant | Nat. | ![]() | 3. Jordi Meeus |
28/09 | Volta as Terras Sta. Maria | Nat. | ![]() | 1. Tiago Antunes |
27/09 | U23 World Championships RR | WC | ![]() | 14. Kaden Groves |
24/09 | U23 World Championships TT | WC. | ![]() | 9. Daan Hoole |
22/09 | Gooikse Pijl | 1.1 | ![]() | 2. Alberto Dainese |
15/09 | Coppa Bernocchi | 1.1 | ![]() | 6. Alberto Dainese |
14/09 | De Kustpijl | 1.1 | ![]() | 6. Marten Kooistra 10. Jesper Rasch |
08/09 | Gylne Gutuer | 1.2 | ![]() | 3. Jordi Meeus |
07/09 | Lillehammer GP | 1.2 | ![]() | 5. Daan Hoole |
06/09 | Hafjell TT | 1.2 | ![]() | 9. Daan Hoole |
01/09 | GP Albert Fauville | Nat. | ![]() | 4. Jordi Meeus |
25/08 | Schaal – Sels | 1.1 | ![]() | 6. Alberto Dainese |
15-25/08 | Tour de l’Avenir GC | 2.Ncup | ![]() | 15. Barnabás Peák |
25/08 | Tour de l’Avenir stage 10 | 2.Ncup | ![]() | 6. Barnabás Peák |
24/08 | Tour de l’Avenir stage 9 | 2.Ncup | ![]() | 15. Barnabás Peák |
22/08 | Tour de l’Avenir stage 8 | 2.Ncup | ![]() | 1. Alex Evans |
21/08 | Veenendaal-Veenendaal Classic | 1.1 | ![]() | 5. Sven Burger |
20/08 | Tour de l’Avenir stage 6 | 2.Ncup | ![]() | 2. Kaden Groves |
19/08 | Tour de l’Avenir stage 5 | 2.Ncup | ![]() | 14. Barnabás Peák |
18/08 | Tour de l’Avenir stage 4 | 2.Ncup | ![]() | 15. Barnabás Peák |
17/08 | Czech Tour stage 3 | 2.1 | ![]() | 1. Alberto Dainese |
16/08 | Tour de l’Avenir stage 2 TTT | 2.Ncup | ![]() | 6. Netherlands 8. Australia |
15/08 | Tour de l’Avenir stage 1 | 2.Ncup | ![]() | 7. Kaden Groves |
15/08 | Czech Tour stage 1 TTT | 2.1 | ![]() | 15. SEG Racing Academy |
11/08 | Koga Slag om Norg | 1.1 | ![]() | 6. Sven Burger 10. Jordi Meeus |
10/08 | U23 European Road Road | EC. | ![]() | 1. Alberto Dainese 13. Marten Kooistra |
08/08 | U23 European Championships | EC. | ![]() | 6. Daan Hoole |
05/08 | Tour d’Alsace GC | 2.2 | ![]() | 10. Alex Evans 12. Adam Hartley |
04/08 | U23 Greek RR Nationals | Nat. | ![]() | 3. George Stavrakakis |
04/08 | Tour d’Alsace stage 4 | 2.2 | ![]() | 8. Alberto Dainese |
03/08 | Tour d’Alsace stage 3 | 2.2 | ![]() | 5. Adam Hartley 14. Thymen Arensman 15. Alex Evans |
02/08 | Tour d’Alsace stage 2 | 2.2 | ![]() | 2. Alex Evans 10. Adam Hartley |
02/08 | U23 Greek TT Nationals | Nat. | ![]() | 1. George Stavrakakis |
01/08 | Tour d’Alsace stage 1 | 2.2 | ![]() | 3. Alberto Dainese 6. Kaden Groves |
31/07 | Tour d’Alsace TTT prologue | 2.2 | ![]() | 12. SEG Racing Academy |
27/07 | Gemec Grand Prix II | 1.2 | ![]() | 8. Barnabás Peák |
24/07 | Ronde van Alblasserdam | Nat. | ![]() | 1. Jesper Rasch |
16-21/07 | Giro valle d’Aosta GC | 2.2U | ![]() | 2. Adam Hartley 8. Ide Schelling |
21/07 | Giro valle d’Aosta stage 5 | 2.2U | ![]() | 9. Adam Hartley |
17/07 | Giro valle d’Aosta stage 1 | 2.2U | ![]() | 1. Ide Schelling 4. Adam Hartley 11. Alex Evans 12. Barnabás Peák 13. Daan Hoole |
16/07 | Giro valle d’Aosta prologue | 2.2U | ![]() | 2. Daan Hoole 10. Ide Schelling 19. Barnabás Peák |
13/07 | International Beloften Weekend | Nat. | ![]() | 9. Marten Kooistra Jordi Meeus (GC leader) |
30/06 | Hungarian Nationals RR | Nat. | ![]() | 2. Barnabás Peák |
29/06 | U23 Portuguese Nationals RR | Nat. | ![]() | 14. Tiago Antunes |
29/06 | U23 Dutch Nationals RR | Nat. | ![]() | 4. Marten Kooistra |
28/06 | Greek Nationals TT | Nat. | ![]() | 4. George Stavrakakis |
28/06 | U23 Portuguese Nationals TT | Nat. | ![]() | 6. Tiago Antunes |
27/06 | Hungarian Nationals TT | Nat. | ![]() | 3. Barnabás Peák |
26/06 | U23 Dutch Nationals TT | Nat. | ![]() | 1. Daan Hoole 9. Ide Schelling 11. Thymen Arensman |
23/06 | Giro d’Italia U23 stage 9 | 2.2U | ![]() | 6. Ide Schelling 7. Alex Evans |
22/06 | Giro d’Italia U23 stage 8 | 2.2U | ![]() | 2. Barnabás Peák |
21/06 | Giro d’Italia U23 stage 7 | 2.2U | ![]() | 2. Ide Schelling |
20/06 | Giro d’Italia U23 stage 6 | 2.2U | ![]() | 6. Thymen Arensman |
16/06 | Midden Brabant Poort Omloop | 1.2 | ![]() | 9. Marten Kooistra |
15/06 | Giro d’Italia U23 stage 2 | 2.2U | ![]() | 3. Kaden Groves |
14/06 | Giro d’Italia U23 stage 1 | 2.2U | ![]() | 14. Kaden Groves |
13/06 | Giro d’Italia U23 prologue | 2.2U | ![]() | 2. Kaden Groves 7. Ide Schelling |
02/06 | Paris Roubaix U23 | 1.2U | ![]() | 11. Daan Hoole |
30/05 | Regiobank Kersenronde | Nat. | ![]() | 1. Marten Kooistra 4. Jordi Meeus 7. Minne Verboom |
23-26/05 | Ronde de l’Isard GC | 2.2U | ![]() | 6. Ide Schelling |
26/05 | A Travers les Hautes de France stage 3 | 2.2 | ![]() | 2. Alberto Dainese |
26/05 | Ronde de l’Isard stage 4 | 2.2U | ![]() | 9. Kaden Groves 11. Ide Schelling |
25/05 | A Travers les Hauts de France | 2.2 | ![]() | 4. Alberto Dainese |
25/05 | Ronde de l’Isard stage 3 | 2.2U | ![]() | 6. Ide Schelling |
24/05 | Ronde de l’Isard stage 2 | 2.2U | ![]() | 7. Ide Schelling |
23/05 | Ronde de l’Isard stage 1 | 2.2U | ![]() | 1. Kaden Groves |
11/05 | GP Arjaan Schipper | Nat. | ![]() | 3. Marten Kooistra |
05/05 | Entre Brenne et Montmorillonnais | 1.2U | ![]() | 1. Alberto Dainese |
04/05 | Etoile d’Or | 1.Ncup | ![]() | 2. Marten Kooistra 4. Alberto Dainese |
04/05 | Ronde van Overijssel | 1.2 | ![]() | 5. Kaden Groves 8. Daan Hoole |
01/05 | Eschborn Frankfurt U23 | 1.2U | ![]() | 2. Kaden Groves |
25/04 – 01/05 | Tour de Bretagne GC | 2.2 | ![]() | 7. Alberto Dainese |
01/05 | Tour de Bretagne stage 7 | 2.2 | ![]() | 10. Alberto Dainese |
30/04 | Tour de Bretagne stage 6 | 2.2 | ![]() | 1. Alberto Dainese |
29/04 | Tour de Bretagne stage 5 | 2.2 | ![]() | 6. Alberto Dainese 15. Marten Kooistra |
28/04 | Tour de Bretagne stage 4 | 2.2 | ![]() | 9. Jordi Meeus |
27/04 | Tour de Bretagne stage 3 | 2.2 | ![]() | 1. Alberto Dainese |
26/04 | Tour de Bretagne stage 2 | 2.2 | ![]() | 1. Alberto Dainese |
21/04 | Liège Bastogne Liège | 1.2U | ![]() | 8. Kaden Groves |
21/04 | Arno Wallaard Memorial | 1.HC | ![]() | 5. Alberto Dainese |
14/04 | Circuit des Ardennes stage 4 | 2.2 | ![]() | 1. Kaden Groves |
14/04 | Circuit des Ardennes stage 3 | 2.2 | ![]() | 13. Kaden Groves 14. Ide Schelling |
13/04 | Circuit des Ardennes stage 2 | 2.2 | ![]() | 1. Kaden Groves |
13/04 | Tombroek Koerse | 1.2U | ![]() | 1. Jordi Meeus |
12/04 | Circuit des Ardennes stage 1 | 2.2 | ![]() | 1. Kaden Groves |
07/04 | Triptyque des Monts et Châteaux stage 4 | 2.2U | ![]() | 1. Kaden Groves |
06/04 | Triptyque des Monts et Châteaux stage 3 | 2.2U | ![]() | 7. Jesper Rasch |
06/04 | Triptyque des Monts et Châteaux stage 2 TT | 2.2U | ![]() | 8. Daan Hoole |
05/04 | Triptyque des Monts et Châteaux stage 1 | 2.2U | ![]() | 1. Kaden Groves |
25-31/03 | Tour de Normandie Points Classification | 2.2 | ![]() | 1. Alberto Dainese |
30/03 | Tour de Normandie stage 6 | 2.2 | ![]() | 5. Alberto Dainese |
29/03 | Tour de Normandie stage 5 | 2.2 | ![]() | 1. Bárnabas Peák 2. Alberto Dainese |
28/03 | Tour de Normandie stage 4 | 2.2 | ![]() | 4. Alberto Dainese |
27/03 | Tour de Normandie stage 3 | 2.2 | ![]() | 3. Jordi Meeus |
26/03 | Tour de Normandie stage 2 | 2.2 | ![]() | 1. Alberto Dainese |
25/03 | Tour de Normandie stage 1 | 2.2 | ![]() | 2. Alberto Dainese |
17/03 | Ronde van Drenthe | 1.HC | ![]() | 11. Ide Schelling |
17/03 | Houtse Linies | Nat. | ![]() | 6. Jesper Rasch |
13/03 | Wanzele Koerse | Nat. | ![]() | 2. Jordi Meeus |
02/03 | Ronde van Groningen | Nat. | ![]() | 2. Jordi Meeus |
23-24/02 | Loutraki Challenge GC | Nat. | ![]() | 1. Ide Schelling |
24/02 | Loutraki Challenge Road Race | Nat. | ![]() | 1. Ide Schelling |
23/02 | Loutraki Challenge Time Trial | Nat. | ![]() | 1. Thymen Arensman |
22/02 | Megara Circuit Crit. | Nat. | ![]() | 1. Kaden Groves |
